Inventory from Club Car
2020 Lit Ion Tempo - Club Car
$5,800.00
Availability | In Stock |
Style | Golf Carts |
Color | Sangria Red |
Engine Type | Electric |
Vin | fleet |
2019 Tempo - Club Car
$5,400.00
Availability | In Stock |
Style | Electric |
Color | Beige |
Vin | 000013 |
2017 Precedent - Club Car
Pending
Availability | Pending |
Style | Electric |
Color | Blue |
Vin | 822475 |
Availability | In Stock |
Style | Electric |
Color | Grey |
Vin | 869640 |
Availability | In Stock |
Style | Gas |
Color | Blue |
Vin | 898364 |
Availability | In Stock |
Style | Electric |
Vin | 979635 |
2019 Tempo (New Batteries!) - Club Car
$5,000.00
Availability | In Stock |
Style | Electric |
Vin | 000053 |
Availability | Sold |
Style | Electric |
Color | Beige |
Vin | 000039 |
2019 Tempo - Club Car
$6,500.00
Availability | In Stock |
Style | Electric |
Color | Blue w/ Decals |
Vin | 007309 |
2025 Onward- Lithium Ion - Club Car
On Sale
$12,870.00
You Save $1,500.00
Availability | In Stock |
Style | Electric |
Color | Metallic Black |
Vin | 676908 |
2025 Onward - Club Car
On Sale
$11,556.00
You Save $1,500.00
Availability | In Stock |
Style | Gas |
Color | Pearl Mist |
Vin | 675964 |